Call outs from Jan 2010
Call outs
| No | Day | Date | Time | Type | Appliances |
| 196 | Friday | 03/09/2010 | 23:19 | MVA persons Trapped Jack henry RD Old Taupo rd | Tok877, Tok871 |
| 195 | Friday | 03/09/2010 | 10:15 | Tree Fire John St | Tok877 |
| 194 | Thursday | 02/09/2010 | 00:26 | Flames Showing Wakauru St | Tok877 |
| 193 | Tuesday | 31/08/2010 | 17:53 | Meterbox fire Billah St | Tok871, Tok877 |
| 192 | Tuesday | 31/08/2010 | 02:10 | Work tent on fire Papanui St | Tok877 |
| 191 | Monday | 30/08/2010 | 18:52 | House fire Dalmeny St | Tok871, Tok877 |
| 190 | Monday | 30/08/2010 | 17:20 | MVA Car Vrs Motorbike Kelso St | Tok877, Tok871 |
| 189 | Monday | 30/08/2010 | 11:22 | MVA Car rolled Jack Henry Rd | Tok877, Tok871 |
| 188 | Friday | 27/08/2010 | 18:21 | lift Assist St Andrews Dr | Tok877 |
| 187 | Thursday | 26/08/2010 | 13:37 | MVA SH32 | Tok877 |
| 186 | Thursday | 26/08/2010 | 11:40 | Smoke Showing Elizabeth Dr | Tok877 |
| 185 | Wenesday | 25/08/2010 | 21:46 | Truck Fire SH1 Ohakure | Tok871, Taup217 |
| 184 | Wenesday | 25/08/2010 | 14:39 | PFA Fonterra Litchfeild | Tok871, Put861 |
| 183 | Wenesday | 25/08/2010 | 12:20 | House Fire Thompson St | Tok871, Tok877 |
| 182 | Tuesday | 24/08/2010 | 16:34 | PFA Edinburgh St | Tok877 |
| 181 | Monday | 23/08/2010 | 04:30 | House fire K99 Tieke Pl | Tok871, Tok877, Tok8729 |
| 180 | Saturday | 22/08/2010 | 20:20 | Heater on fire Carington St | Tok871 |
| 179 | Thursday | 20/08/2010 | 17:42 | Lift Assist Arthur St | Tok877 |
| 178 | Wenesday | 19/08/2010 | 21:48 | House Hire Charles St | Tok871, Tok877 |
| 177 | Tuesday | 18/08/2010 | 12:39 | Lift Assist Kiwi St | Tok877 |
| 176 | Monday | 16/08/2010 | 12:48 | Smole Logged house Richmond Dr | Tok871, Tok877 |
| 175 | Sunday | 15/08/2010 | 10:04 | Chimney Fire Cargill St | Tok877, Tok8729 |
| 174 | Sunday | 15/08/2010 | 00:21 | MVA car rolled old taupo rd | Tok877, Tok8729 |
| 173 | Saturday | 14/08/2010 | 19:09 | Chimney Fire Baird Rd | Tok877 |
| 172 | Saturday | 14/08/2010 | 02:42 | Assist Ambo Thompson St | Tok877 |
| 171 | Saturday | 14/08/2010 | 01:18 | Car Rolled Tihoi Rd Whakamaru | Tok877, Mang887 |
| 170 | Thursday | 12/08/2010 | 20:13 | Power Lines Arcing | Tok877 |
| 169 | Thursday | 12/08/2010 | 07:07 | Assist Police & Ambo Arawa Cr | Tok877 |
| 168 | Wednesday | 11/08/2010 | 20:29 | Assist Ambo Elizabeth DR | Tok877 |
| 167 | Wednesday | 11/08/2010 | 20:01 | Assist Ambo Torphin | Tok877 |
| 166 | Wednesday | 11/08/2010 | 17:22 | Fire Causing Concern lake rd | Tok871 |
| 165 | Wednesday | 11/08/2010 | 14:38 | Trial Evac | Tok877 |
| 164 | Tuesday | 10/08/2010 | 16:21 | Assist Ambo Richmond Ave | Tok877 |
| 163 | Monday | 09/08/2010 | 10:56 | Medical Call Balerno Pl | Tok877 |
| 162 | Thursday | 05/08/2010 | 21:24 | Small Fire Aotea Crn Tui | Tok871 |
| 161 | Thursday | 05/08/2010 | 21:24 | Assist Ambo Tawa Pl | Tok877 |
| 160 | Thursday | 05/08/2010 | 15:54 | MVA SH32 Baberton St | Tok877, Tok871 |
| 159 | Wednesday | 04/08/2010 | 11:13 | Shed Fire Lake Rd Mangakino | Tok871, Man887 |
| 158 | Wednesday | 04/08/2010 | 05:16 | Assits Ambo Manaia St | Tok877 |
| 157 | Tuesday | 03/08/2010 | 07:34 | PFA Fonterra Litchfield | Tok871, Put861 |
| 156 | Monday | 02/08/2010 | 20:22 | Fire Place Faulty Papanui | Tok877 |
| 155 | Monday | 02/08/2010 | 11:35 | Boiler house kinleith | Tok871, Tok877, Kin621 |
| 154 | Sunday | 1/08/2010 | 09:58 | PFA Tokoroa Hospitial | Tok871, Tok877 |
| 153 | Friday | 30/07/2010 | 21:04 | House Fire Korani Cres Mangakino | Tok871, Mang887 |
| 152 | Tuesday | 27/07/2010 | 05:23 | MVA Sh1 Puriri RD Ute Vrs Truck | Tok877, Tok871, Tok8729 |
| 151 | Monday | 26/07/2010 | 17:50 | Fire on stove Bedford Pl | Tok871, Tok877 |
| 150 | Sunday | 25/07/2010 | 10:15 | Rubbish Firs Stanley St | Tok877 |
| 149 | Wednesday | 21/07/2010 | 23:23 | MVA Truck Vrs Car SH1 Bullring | Tok877 |
| 148 | Wednesday | 21/07/2010 | 20:30 | PFA House smoke logged Matai Pl | Tok877 |
| 147 | Tuesday | 20/07/2010 | 21:53 | Hedge Fire Maraetai Rd | Tok877 |
| 146 | Tuesday | 20/07/2010 | 19:12 | Shed Fire Campbell Rd | Tok871, Tok877 |
| 145 | Sunday | 18/07/2010 | 20:24 | Fuel Spill Sh1 | Tok877 |
| 144 | Sunday | 18/07/2010 | 03:37 | Ambo Assist May St | Tok877 |
| 143 | Saturday | 17/07/2010 | 19:43 | House Fire Korari Cres Mangokino | Tok871, Mango887 |
| 142 | Wednesday | 14/07/2010 | 17:17 | Smoke Showing South of tokoroa | Tok877, Tok871 |
| 141 | Tuesday | 13/07/2010 | 14:57 | Stru Fire Braeside Ave | Tok871, Tok877 |
| 140 | Monday | 12/07/2010 | 13:39 | House Fire well involved Monowai Dr Atumuri | Tok871, Tok877 |
| 139 | Sunday | 11/07/2010 | 16:32 | MVA Ongaroto Rd | Tok877, mango887 |
| 138 | Saturday | 10/07/2010 | 13:36 | Petrol Spill SH1 | Tok877 |
| 137 | Thursday | 08/07/2010 | 21:31 | MVA Car Vrs Block wall | Tok877, Tok871 |
| 136 | Wednesday | 07/07/2010 | 19:42 | Bamboo on Fire Balmoral Dr | Tok877 |
| 135 | Tuesday | 06/07/2010 | 20:54 | Fire seen from SH1 | Tok877 |
| 134 | Saturday | 03/07/2010 | 23:40 | Ambo Assist Elizabeth Dr | Tok877 |
| 133 | Saturday | 03/07/2010 | 21:46 | House Fire Persons Reported Dalmeny St | Tok871, Tok877 |
| 132 | Friday | 29/06/2010 | 19:48 | House Fire Persons Reported Whakauru St | Tok871, Tok877 |
| 131 | Wednesday | 23/06/2010 | 06:32 | PFA Fonterra Whey Plant Lichfield | Tok871, Put861 |
| 130 | Saturday | 19/06/2010 | 01:03 | Rubbish Fire Elizabeth Dr | Tok877 |
| 129 | Friday | 18/06/2010 | 23:11 | Call Point Activation | Tok877,Tok871 |
| 128 | Tuesday | 15/06/2010 | 13:40 | Scrub Fire Lomond Dr | Tok877 |
| 127 | Monday | 14/06/2010 | 22:11 | Shed Fire SH1 Lichield | Tok871, Put861 |
| 126 | Monday | 14/06/2010 | 15:15 | Vegetation fire Mangakino | Tok871 |
| 125 | Monday | 14/06/2010 | 00:17 | Fire Kinleith boiler | Tok877, Kin621 |
| 124 | Sunday | 13/06/2010 | 17:26 | Fire Kinleith Caustic plant | Tok877, Kin621 |
| 123 | Sunday | 13/06/2010 | 10:52 | Trees Down blocking Jack Henry Rd | Tok871 |
| 122 | Saturday | 12/06/2010 | 21:25 | MVA Car Rolled Kelso St | Tok877, Tok871 |
| 121 | Monday | 07/06/2010 | 21:37 | Deep Fryer on fire Rangatira Dr Mangakino | Tok871, Mang887 |
| 120 | Wednesday | 02/06/2010 | 14:04 | MVA Car Vrs Power pole Tauhara Rd Taupo | Tok877,Taup217 |
| 119 | Saturday | 29/05/2010 | 04:11 | MVA, SH1 | Tok877, Tok871, Tok8729 |
| 118 | Thursday | 27/05/2010 | 11:11 | Ambo Assist, Logan St | Tok877 |
| 117 | Tuesday | 25/05/2010 | 23:53 | Chimney Collapse, Richmond Ave | Tok877 |
| 116 | Monday | 24/05/2010 | 08:06 | Powerlines Down, Ruapehu St | Tok877 |
| 115 | Saturday | 22/05/2010 | 20:16 | Bonfire at Lake, Arawa Cres | Tok877 |
| 114 | Saturday | 22/05/2010 | 11:47 | MVA Car v Tree, SH30 | Tok877 |
| 113 | Wednesday | 19/05/2010 | 16:02 | Fire under Tree, Maraetai Rd | Tok877 |
| 112 | Tuesday | 18/05/2010 | 20:33 | Hedge fire, SH32 | Tok877 |
| 111 | Tuesday | 18/05/2010 | 10:17 | PFA, Tainui St | Tok871, Tok877 |
| 110 | Monday | 17/05/2010 | 21:53 | Ambo Assist, Richmond Ave | Tok877 |
| 109 | Sunday | 16/05/2010 | 12:51 | Pump House Fire, Jack Henery Rd | Tok871 |
| 108 | Saturday | 15/05/2010 | 10:43 | Ambo Assist, Dumfries Rd | Tok877 |
| 107 | Thursday | 13/05/2010 | 16:09 | Flooding, Bridge St | Tok877 |
| 106 | Wednesday | 12/05/2010 | 12:59 | Smoke Showing, Tainui St | Tok871, Tok877 |
| 105 | Wednesday | 12/05/2010 | 12:40 | Lawn Mower Fire, Crathie Cres | Tok877 |
| 104 | Monday | 10/05/2010 | 21:32 | Bakery Fire, Lomond Ave | Tok871, Tok877 |
| 103 | Sunday | 09/05/2010 | 18:39 | Assist Ambo, Kiwi St | Tok877 |
| 102 | Sunday | 09/05/2010 | 17:13 | Bamboo Fire, Aaran Plc | Tok877 |
| 101 | Sunday | 09/05/2010 | 08:20 | Assist Ambo, SH1 | Tok877 |
| 100 | Friday | 07/05/2010 | 19:43 | Fire in Hills, Ohakuri | Tok871, Taup211 |
| 99 | Friday | 07/05/2010 | 14:44 | Cover Move to Putaruru | Tok877 |
| 98 | Friday | 07/05/2010 | 08:03 | Fire in park, Maraetai Rd | Tok877 |
| 97 | wednesday | 05/05/2010 | 13:33 | MVA Car Vrs Truck Persons trapped SH1 Litchfield | Tok877, Tok8729, Put867, Put861, Put8629 |
| 96 | Wednesday | 05/05/2010 | 01:12 | Assist Ambo Elizabeth Dr | Tok877 |
| 95 | Tuesday | 04/05/2010 | 20:08 | Assist Ambo Park Ave | Tok877 |
| 94 | Monday | 03/05/2010 | 11:36 | Hedge Fire Cargill st | Tok877 |
| 93 | Saturday | 01/05/2010 | 11:30 | MVA Car v Truck, SH1 | Tok877, Tok8729 |
| 92 | Thursday | 29/04/2010 | 14:43 | Boat and Shed Fire, Dumfries Rd | Tok871, Tok877 |
| 91 | Wednesday | 28/04/2010 | 10:51 | Assist Ambo, Richmond Ave | Tok877 |
| 90 | Tuesday | 27/04/2010 | 00:28 | Branches on Fire, SH1 | Tok877 |
| 89 | Sunday | 25/04/2010 | 14:28 | Assist Ambo, Cargill St | Tok877 |
| 88 | Thursday | 22/04/2010 | 08:17 | Assist Ambo, Waimate Cr | Tok877 |
| 87 | Monday | 19/04/2010 | 18:31 | Mva, Elizabeth Drv | Tok877, Tok871 |
| 86 | Friday | 16/04/2010 | 23:03 | Plug on Fire, Clyde St | Tok877, Tok871 |
| 85 | Friday | 16/04/2010 | 19:24 | Assist Ambo, Fergusson St | Tok877 |
| 84 | Monday | 12/04/2010 | 13:07 | Ambo Assist, Richmond Ave | Tok871 |
| 83 | Monday | 12/04/2010 | 13:05 | Smoke Showing, Balmoral Rd, Maraetai Rd | Tok877 |
| 82 | Sunday | 11/04/2010 | 19:36 | Ambo Assist, Walnut plc | Tok877 |
| 81 | Sunday | 11/04/2010 | 13:33 | Child in River, Taupo, Stand Down | Tok877, Tok871, Mang887 |
| 80 | Saturday | 10/04/2010 | 21:13 | MVA, Cnr Bridge St and Papanui St | Tok877, Tok871, Tok8729 |
| 79 | Saturday | 10/04/2010 | 17:10 | Chimney Fire, Lochmaben Rd | Tok871, Tok877 |
| 78 | Saturday | 10/04/2010 | 02:33 | Steam from Roof, Boronia Ave | Tok877 |
| 77 | Friday | 09/04/2010 | 17:00 | Fire at Creek, Tasman Drv | Tok877 |
| 76 | Sunday | 04/04/2010 | 10:32 | Grass Fire, Lochmaben Rd | Tok877 |
| 75 | Sunday | 04/04/2010 | 06:59 | Rubbish Fire Lanark St | Tok877 |
| 74 | Sunday | 04/04/2010 | 01:52 | Cardiac Arrist Park Av | Tok877 |
| 73 | Saturday | 03/04/2010 | 21:55 | MVA truck Vrs Ute with trailer SH1 | Tok877, Tok871 |
| 72 | Saturday | 03/04/2010 | 15:46 | Washing machine Fire Linton Pl | Tok871, Tok877 |
| 71 | Friday | 02/04/2010 | 19:34 | Fire near Camp Ground Ohgaroto Rd | Tok871, Mango887 |
| 70 | Friday | 02/04/2010 | 17:39 | House Fire Kororo Pl Tokoroa | Tok871, Tok877 |
| 69 | Wednesday | 31/03/2010 | 12:20 | Haybarn Fire Waipapa rd | Tok871, Put861, Teaw451, Teaw4511, Piro5876, Camb4411 |
| 68 | Tuesday | 30/03/2010 | 17:53 | House Fire Kaka St | Tok871, Tok877, Tok8729 |
| 67 | Monday | 29/03/2010 | 21:59 | Chimney fire Glencorse st | Tok877 |
| 66 | Wednesday | 24/03/2010 | 21:25 | Flooding, Bridge St | Tok877 |
| 65 | Tuesday | 23/03/2010 | 18:59 | Smell of smoke Manaia | Tok877 |
| 64 | Sunday | 21/03/2010 | 14:26 | Fire in back yard Dalmeny St | Tok877 |
| 63 | Sunday | 21/03/2010 | 10:02 | Fire in Rumpus room Kensington St | Tok871, Tok877 |
| 62 | Saturday | 20/03/2010 | 11:38 | Gas Leak Noel St Papanui St | Tok877, Tok871 |
| 61 | Friday | 19/03/2010 | 19:00 | Shed Fire Duke St | Tok871, Tok877, Tok8729 |
| 60 | Friday | 19/03/2010 | 9:57 | Siezure Edinburgh St | To877 |
| 59 | Sunday | 14/03/2010 | 11:33 | Cardiac Arrest Balmoral Dr | Tok877 |
| 58 | Saturday | 13/03/2010 | 17:00 | House Fire Baberton St | Tok871, Tok877 |
| 57 | Saturday | 13/03/2010 | 16:54 | Grass Fire Osboure Pl | Tok871, Tok877 |
| 56 | Saturday | 13/03/2010 | 15:54 | Grass Fire Overdale Rd Putaruru | Tok871, Put861, Put867, |
| 55 | Saturday | 13/03/2010 | 15:12 | Assist Ambo Richmond Av | Tok877 |
| 54 | Wednesday | 10/03/2010 | 12:17 | Small of gas Bridge St | Tok877 |
| 53 | Wednesday | 10/03/2010 | 08:46 | Scrub Fire Maleme Rd | Tok871 |
| 52 | Monday | 08/03/2010 | 16:27 | Tyres on fire Tainui | Tok877 |
| 51 | Monday | 08/03/2010 | 05:36 | Assist lift Tokoroa Hospital | Tok877 |
| 50 | Saturday | 06/03/2010 | 15:56 | Structure Fire Marr Pl | Tok871, Tok877, Tok8729 |
| 49 | Saturday | 06/03/2010 | 07:43 | MVA, SH30, Atiamuri | Tok877, Tok871, Tok8729, Roto817 |
| 48 | Thursday | 04/03/2010 | 00:03 | MVA Truck off road, Tar Hill, SH1 | Tok877, Tok871 |
| 47 | Wednesday | 03/03/2010 | 17:17 | Smoke showing frm Titiraupenga Hill, Mangakino-Stand down | Tok877 |
| 46 | Tuesday | 02/03/2010 | 23:29 | Fire Across from Dinos | Tok871,Tok877 |
| 45 | Tuesday | 02/03/2010 | 00:01 | Vegetation Fire Opp SATCO, SH1 | Tok877 |
| 44 | Sunday | 28/02/2010 | 13:39 | Unknown Fire, Assist Ambulance, Kereru St | Tok871, Tok877 |
| 43 | Saturday | 27/02/2010 | 17:05 | Fire in Vicinity, Moffat Rd | Tok877 |
| 42 | Saturday | 27/02/2010 | 14:43 | Alarm Activation, Waratah NZ, SH1 | Tok871, Tok877 |
| 41 | Thursday | 25/02/2010 | 09:40 | MVA, SH30, Mangakino | Mang887, Mang8829, Tok877 |
| 40 | Wednesday | 24/02/2010 | 13:11 | Flooding, Carrington Pl | Tok877 |
| 39 | Wednesday | 24/02/2010 | 09:55 | Chemical Reaction Fonterra, Lichfield | Tok877 |
| 38 | Monday | 22/02/2010 | 11:26 | Assist Ambo, Princess Beatrix Ave | Tok877 |
| 37 | Monday | 22/02/2010 | 08:24 | House fire smoke showing from lightbulb SH1 Tokoroa | Tok871, Tok877 |
| 36 | Saturday | 20/02/2010 | 21:56 | Fire at rear of house Elizabeth Dr | Tok877 |
| 35 | Saturday | 20/02/2010 | 17:42 | Hedge fire Clyde St | Tok877 |
| 34 | Friday | 19/02/2010 | 09:21 | House fire baird rd | Tok871, Tok877 |
| 33 | Monday | 15/02/2010 | 16:48 | Assist Ambo Grampian St | Tok877 |
| 32 | Sunday | 14/02/2010 | 10:53 | Assist Ambo Kinross Plc | Tok877 |
| 31 | Thursday | 11/02/2010 | 12:57 | Assist Ambo Richmond Av | Tok877 |
| 30 | Wednesday | 10/02/2010 | 19:09 | Alarm Sounding Poihipi Rd | Tok871, Mang887 |
| 29 | Wednesday | 10/02/2010 | 18:07 | Rubbish fire John St | Tok877 |
| 28 | Saturday | 06/02/2010 | 03:20 | Alarm Activation Wawa rd | Tok871, Kin621 |
| 27 | Wednesday | 03/02/2010 | 21:23 | Assist Ambo, Poaka Plc | Tok877 |
| 26 | Wednesday | 03/02/2010 | 20:03 | Motorbike Accident, Mangakino | Mang887,Tok877,Taup871 |
| 25 | Tuesday | 02/02/2010 | 18:58 | Building Fire, Pentland Tce | Tok871,Tok877 |
| 24 | Tuesday | 02/02/2010 | 12:46 | Car on fire, Mangakino | Mang887, Tok871 |
| 23 | Monday | 01/02/2010 | 18:12 | MVA 2 car MVA car rolled Persons trapped in both cars old Taupo rd Arapuni | Tok877, Puta867, Puta8629, Puta861, Tira857, Tira8533 |
| 22 | Thursday | 28/01/2010 | 16:07 | PFA Mangakino | Tok871 |
| 21 | Thursday | 28/01/2010 | 11:46 | Assist Ambo Papanui St | Tok877 |
| 20 | Wednesday | 27/01/2010 | 16:05 | Fire Taupo St Putaruru | Tok871, Put861, Put867, Tur851 |
| 19 | Sunday | 24/01/2010 | 18:59 | 2 Car MVA SH1 Bridge St | Tok877, Tok871 |
| 18 | Saturday | 23/01/2010 | 23:14 | Smoke Showing Chambers St | Tok871, Tok877 |
| 17 | Thusday | 21/01/2010 | 21:14 | Alarm Sounding Arthur St | Tok871, Tok877 |
| 16 | Wednesday | 20/01/2010 | 01.35 | rubbish fire | Tok877 |
| 15 | Tuseday | 19/01/2010 | 12:57 | PFA Fonterra Lichfield | Tok877, Put861, Put8629 |
| 14 | Monday | 18/01/2010 | 23:05 | Kitchen Fire Park Ave | Tok871, Tok877 |
| 13 | Sunday | 17/01/2010 | 13:05 | MVA Richmond Ave | Tok877, Tok871 |
| 12 | Sunday | 17/01/2010 | 02:17 | Assist Ambo Victoria Pl | Tok877 |
| 11 | Friday | 15/01/2010 | 23:35 | Fire in reserve Cramond st | Tok877 |
| 10 | Thusday | 14/01/2010 | 21:41 | Vegetation Fire Pohutukawa St | Tok877 |
| 9 | Wednesday | 13/01/2010 | 16:23 | Grass fire logan St | Tok877 |
| 8 | Tuesday | 12/01/2010 | 14:09 | Caustic Tank Overflow Licfield | Tok871, Put861, Put867, Put8629, Rot814, Rot817, |
| 7 | Tuesday | 12/01/2010 | 02:30 | Skip Bin on fire Rear of warehouse | Tok877 |
| 6 | Monday | 11/01/2010 | 18:36 | MVA Truck Vrs Train Kinleith rd | Tok877, Tok8729, Kin621 |
| 5 | Monday | 11/01/2010 | 00.38 | Malicious call balmoral Dr | Tok871, Tok877 |
| 4 | Saturday | 09/01/2010 | 09:35 | Assist Ambo Papanui St | Tok877 |
| 3 | Monday | 04/01/2010 | 19:42 | Tree On Fire Brighton Pl | Tok877 |
| 2 | Sunday | 03/01/2010 | 21:18 | Assist Ambo Fergusson St | Tok877 |
| 1 | Saturday | 02/01/2010 | 23:48 | Assist Ambo Monowai St Atiamuri | Tok877 |
